Weather forecast for September 23, 2023 in Terre Haute, Indiana
On our website you will find weather forecast for September 23, 2023 in Terre Haute
September 23, 2023 in Terre Haute
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 82° (82° — 86°) |
Feels like | 81° |
Pressure | 996 hPa (996 mb) |
Humidity | 38% |
Clouds | 0% |
Wind | 7 mph |
September 23, 2023 in Terre Haute
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 79° (79° — 85°) |
Pressure | 998 hPa (998 mb) |
Humidity | 50% |
Clouds | 0% |
Wind | 8 mph |
September 23, 2023 in Terre Haute
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 69° (69° — 77°) |
Pressure | 1000 hPa (1000 mb) |
Humidity | 71% |
Clouds | 0% |
Wind | 7 mph |
September 23, 2023 in Terre Haute
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 57° (57° — 59°) |
Pressure | 1000 hPa (1000 mb) |
Humidity | 92% |
Clouds | 0% |
Wind | 6 mph |
September 23, 2023 in Terre Haute
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 59° (59° — 61°) |
Pressure | 1000 hPa (1000 mb) |
Humidity | 92% |
Clouds | 0% |
Wind | 5 mph |
September 23, 2023 in Terre Haute
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 64° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 84% |
Clouds | 0% |
Wind | 7 mph |
September 23, 2023 in Terre Haute
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 69° (68° — 69°) |
Pressure | 1000 hPa (1000 mb) |
Humidity | 67% |
Clouds | 19% |
Wind | 7 mph |
September 23, 2023 in Terre Haute
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 81° (76° — 81°) |
Feels like | 82° |
Pressure | 999 hPa (999 mb) |
Humidity | 51% |
Clouds | 0% |
Wind | 7 mph |