Terre Haute (Indiana)
Here is general information about Terre Haute in Indiana
Terre Haute statistic
Coordinates | 39°28′11″N 87°23′23″W |
Country | United States |
State | Indiana |
County | Vigo |
Elevation | 499 ft (152 m) |
Demonym(s) | Hautean /ˈhoʊʃɪn/ |
Time zone | UTC−5 (EST) |
ZIP Codes | 47801-47805, 47807-47809 |
Area code(s) | 812 & 930 |
FIPS code | 18-75428 |
GNIS feature ID | 444648 |
Website | www.terrehaute.in.gov |
Government (Mayor) | Duke Bennett (R) |
Government (Total) | 35.16 sq mi (91.07 km2) |
Government (Land) | 34.77 sq mi (90.06 km2) |
Government (Water) | 0.39 sq mi (1.01 km2) |
Area (Total) | 35.16 sq mi (91.07 km2) |
Area (Land) | 34.77 sq mi (90.06 km2) |
Area (Water) | 0.39 sq mi (1.01 km2) |
Population (2020) (Total) | 58,389 |
Population (2020) (Density) | 1,679.15/sq mi (648.33/km2) |
Other cities info:
Terre Haute (/ˈtɛrə ˈhoʊt/TERR-ə HOHT) is a city in and the county seat of Vigo County, Indiana, United States, only 5 miles east of the state's western border with Illinois. As of the 2010 census, the city had a population of 60,785 and its metropolitan area had a population of 170,943.